ASTM A193, A320 | L7 | B6 | B7 | B7M | B16 | ||
---|---|---|---|---|---|---|---|
CHEMICAL ANALYSIS |
CARBON | 0.38 - 0.48 | < 0.15 | 0.37 - 0.49 | 0.37 - 0.47 | 0.36 - 0.47 | |
MANGANESE | 0.75 - 1.00 | < 1 | 0.65 - 1.10 | 0.65 - 1.10 | 0.45 - 0.70 | ||
MAX PHOSPHORUS | 0.035 | 0.04 | 0.035 | 0.035 | 0.035 | ||
MAX SULFUR | 0.04 | 0.03 | 0.04 | 0.04 | 0.04 | ||
SILICON | 0.15 - 0.35 | < 1 | 0.15 - 0.35 | 0.15 - 0.35 | 0.15 - 0.35 | ||
NICKEL | |||||||
CHROMIUM | 0.80 - 1.10 | 11.5 - 13.5 | 0.75 - 1.20 | 0.75 - 1.20 | 0.80 - 1.15 | ||
MOLYBDENIUM | 0.15 - 0.25 | 0.15 - 0.25 | 0.15 - 0.25 | 0.50 - 0.65 | |||
COLOMBIUM + TANTALE | |||||||
TITANIUM | |||||||
VANADIUM | 0.25 - 0.35 | ||||||
MAX ALUMINIUM | 0.015 | ||||||
EQUIVALENT |
AISI | 4142 | 410 | 4142 | 4142 | ||
AFNOR | 42 CD 4 | Z12C13 | 42 CD 4 | 42 CD 4 | |||
DIN | 42 Cr. Mo.4 1.7225 | X 10 Cr. 13 1.4006 | 42 Cr. Mo.4 1.7225 | 42 Cr. Mo.4 1.7225 | 24 Cr. Mo. v5-5 1.7733 | ||
B.S | 1506.621 Gr. A | 1506.713 | 1506.621 Gr. A | 1506.621 Gr. A | 1506.661 | ||
MECHANICAL REQUIREMENTS |
MINIMUM TENSILE STRENGTH N/mm2 |
180 > D > 100 | 690 | 690 | 690 | ||
100 > D | 760 | 690 | |||||
100 > D > 65 | 795 | 760 | |||||
65 > D | 860 | 860 | 690 | 860 | |||
40 > D > 32 | |||||||
32 > D > 25 | |||||||
25 > D > 20 | |||||||
20 > D | |||||||
MINIMUM YIELD STRENGTH N/mm2 |
180 > D > 100 | 515 | 515 | 585 | |||
100 > D | 585 | 550 | |||||
100 > D > 65 | 655 | 655 | |||||
65 > D | 725 | 720 | 725 | ||||
40 > D > 32 | |||||||
32 > D > 25 | |||||||
25 > D > 20 | |||||||
20 > D | |||||||
MINIMUM ELONGATION IN 2" (%) |
180 > D > 100 | 18 | 18 | 16 | |||
100 > D | 15 | 18 | |||||
100 > D > 65 | 16 | 17 | |||||
65 > D | 16 | 16 | 18 | 18 | |||
40 > D > 32 | |||||||
32 > D > 25 | |||||||
25 > D > 20 | |||||||
20 > D | |||||||
MINIMUM REDUCTION OF AREA (%) |
50 | 45 | |||||
100 > D | 50 | 50 | 50 | 45 | |||
65 > D | 50 | 50 | 50 |