ASTM A194 | 7 | 8 | 8T | 8M | 8C | A276 | A433 Gr.660 | |
---|---|---|---|---|---|---|---|---|
CHEMICAL ANALYSIS |
CARBON | 0.37 - 0.49 | < 0.08 | < 0.08 | < 0.08 | < 0.08 | MAX 0.03 | MAX 0.08 |
MANGANESE | 0.65 - 1.10 | < 2 | < 2 | < 2 | < 2 | MAX 0.02 | MAX 2 | |
MAX PHOSPHORUS | 0.035 | 0.045 | 0.045 | 0.045 | 0.045 | MAX 0.03 | MAX 0.04 | |
MAX SULFUR | < 0.04 | < 0.03 | < 0.03 | < 0.03 | < 0.03 | MAX 0.02 | MAX 0.03 | |
SILICON | 0.15 - 0.35 | < 1 | < 1 | < 1 | < 1 | MAX 1 | MAX 1 | |
NICKEL | 8 - 11 | 9 - 12 | 10 - 14 | 9 - 12 | 4.6 - 6.5 | 24 - 27 | ||
CHROMIUM | 0.75 - 1.2 | 18 - 20 | 17 - 19 | 16 - 18 | 17 - 19 | 27 - 23 | 13.5 - 16 | |
MOLYBDENIUM | 0.15 - 0.25 | 2 - 3 | 3 - 3.5 | 1 - 1.5 | ||||
COLOMBIUM + TANTALE | MIN: 10XC | |||||||
TITANIUM | MIN: 5XC MAX: 0.7 | 1.9 - 2.35 | ||||||
VANADIUM | 0.1 - 0.5 | |||||||
EQUIVALENT |
AISI | 4142 | 304 | 321 | 316 | 347 | UNS S32205 | |
AFNOR | 42 CD 4 | Z6 CN 18.09 | Z6 CNT 18.1 | Z6 CND 17.11 | SUS 32GIX | |||
DIN | 42 Cr. Mo.4 1.7225 | X5 Cr. Ni. 18.09 1.4301(A2) | X10 Cr. Ni. Ti. 18.09 1.4541 | X5 Cr. Ni. Mo. 18.10 | X10 Cr. Ni. Nb. 18.09 1.4550 | XZ Cr. Ni. Mon 22-S-3 1.4462 | ||
B.S | 1506-621 Gr. A | 1506-801 Gr. B | 1506-821 Gr. Ti | 1506-845 | 1506-821 Nb | 318S13 | ||
HARDNESS (BRINELL) | MINIMUM | 248 | 126 | 126 | 126 | 126 | 31 HRC | 99 HRB |
MAXIMUM | 352 | 300 | 300 | 300 | 300 |