ASTM | A193 Grade B8 Class 1 | A193 Grade B8 Class 2 | A193 Grade B8T Class 1 | A193 Grade B8M Class 1 | A193 Grade B8M Class 2 | A193 Grade B8C Class 2 | A276 Condition A Duplex 2205 | A453 Grade 660 Class A, B & C | |
---|---|---|---|---|---|---|---|---|---|
CHEMICAL ANALYSIS |
CARBON | < 0.08 | < 0.08 | < 0.08 | < 0.08 | < 0.08 | < 0.08 | MAX 0.03 | MAX 0.08 |
MANGANESE | < 2 | < 2 | < 2 | < 2 | < 2 | < 2 | MAX 0.2 | MAX 2 | |
MAX PHOSPHORUS | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | MAX 0.030 | MAX 0.04 | |
MAX SULFUR | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | Max 0.30 | Max 0.04 | |
SILICON | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | MAX 1 | MAX 1 | |
NICKEL | 8 - 10.5 | 8 - 10.5 | 9 - 12 | 10 - 14 | 10 - 14 | 9 - 13 | 4.5 - 6.5 | 24 - 27 | |
CHROMIUM | 18 - 20 | 18 - 20 | 17 - 19 | 16 - 18 | 16 - 18 | 17 - 19 | 22 - 23 | 13.5 - 16 | |
MOLYBDENIUM | 2 - 3 | 2 - 3 | 3 - 3.5 | 1 - 1.5 | |||||
COLOMBIUM + TANTALE | MIN 10 X C | ||||||||
TITANIUM | MIN 5 X C | 1.9 - 2.35 | |||||||
VANADIUM | 0.1 - 0.5 | ||||||||
EQUIVALENT |
AISI | 304 | 304 | 321 | 316 | 316 | 347 | UNS S 32205 | |
AFNOR | Z6CNN 18.09 | Z6CNN 18.09 | Z6CNT 18.10 | 16CNT 17.11 | Z6CND 17.11 | SUS 32GJ3L | |||
DIN | 1.4301 (A2) | 1.4301 (A2) | 1.4541 (A2) | 1.4401 (A4) | 1.4401 (A4) | 1.4550 | 1.4462 | ||
B.S | 1506.801 Gr. B | 1506.801 Gr. B | 1506.821 Gr. TI | 1506.845 | 1506.845 | 1506.821 Nb | 318S13 | ||
MINIMUM TENSILE STRENGTH (N/mm2) |
180 > D > 100 | 655 | 895 | ||||||
100 > D | 515 | 515 | 515 | 515 | |||||
100 > D > 65 | |||||||||
65 > D | |||||||||
40 > D > 32 | 690 | 620 | |||||||
31 > D > 25.4 | 720 | 655 | |||||||
25 > D > 20 | 790 | 690 | |||||||
20 > D | 860 | 760 | |||||||
MINIMUM YIELD STRENGTH (N/mm2) |
180 > D > 100 | 450 | 585 | ||||||
100 > D | 205 | 205 | 205 | 205 | |||||
100 > D > 65 | |||||||||
65 > D | |||||||||
40 > D > 32 | 345 | 345 | |||||||
31 > D > 25.4 | 450 | 450 | |||||||
25 > D > 20 | 550 | 550 | |||||||
20 > D | 690 | 665 | |||||||
MINIMUM ELONGATION IN 2" (%) |
180 > D > 100 | 25 | 15 | ||||||
100 > D | 30 | 30 | 30 | 30 | |||||
100 > D > 65 | |||||||||
65 > D | 28 | 30 | |||||||
40 > D > 32 | |||||||||
31 > D > 25.4 | 20 | 25 | |||||||
25 > D > 20 | 15 | 20 | |||||||
20 > D | 12 | 15 | |||||||
MINIMUM REDUCTION OF AREA (%) |
180 > D > 100 | 18 | |||||||
100 > D | 50 | 50 | 50 | 50 | |||||
100 > D > 65 | |||||||||
65 > D | |||||||||
40 > D > 32 | 45 | 45 | |||||||
31 > D > 25.4 | 35 | 45 | |||||||
25 > D > 20 | 35 | 45 | |||||||
20 > D | 35 | 45 |