ASTM A194 | 2H | 2HM | 4 | 6 | |
---|---|---|---|---|---|
CHEMICAL ANALYSIS |
CARBON | < 0.40 | < 0.40 | 0.40 - 0.50 | < 0.15 |
MANGANESE | < 1 | < 1 | 0.70 - 0.90 | < 1 | |
MAX PHOSPHORUS | 0.040 | 0.040 | 0.035 | 0.040 | |
MAX SULFUR | < 0.05 | < 0.05 | < 0.04 | < 0.03 | |
SILICON | < 0.4 | < 0.4 | 0.15 - 0.35 | < 1 | |
NICKEL | |||||
CHROMIUM | 11.5 - 13.5 | ||||
MOLYBDENIUM | 0.2 - 0.3 | ||||
COLOMBIUM + TANTALE | |||||
TITANIUM | |||||
SELENIUM | |||||
EQUIVALENT |
AISI | 410 | |||
AFNOR | CC45 | CC45 | 45D2 | Z10 C13 | |
DIN | C45 1.0503 | C45 1.0503 | 24Cr. Mo. 5 1.7258 | X10 Cr. 13 1.4006(C1) | |
B.S | 1506-162 | 1506-162 | 1506-240 | 713-6 | |
HARDNESS (BRINELL) | MINIMUM | 212 | 159 | 248 | 228 |
MAXIMUM | 352 | 237 | 352 | 271 |